NO.1 F5 Smartwatch Real-time Temperature and Altitude Measure Multiple Sports Modes Smart Watch
NO.1 F5 Smart Watch Android iOS Compatible, GPS with Altimeter to See How Far or High You Achieve, measure your heart rate, monitor your health condition. Multiple Sports Modes Record: walking, running, climbing, swimming, and cycling.
Be just like a professional with NO.1 F5 Smart Watch! Monitoring of multi-sport mode provides you with the scientific data of real-time status. By measuring the air pressure with the function of barometer you can prevent the possible health problems that you can face. Smart notifications allow you to keep in touch with friends and family while exercising. Charge the product for once and use it for 3 weeks. Heart rate range control provides you with the opportunity of staying fit in healthy way by sending you the scientific measures and allowing you to accurately decide when to stop exercising. Buy it now and benefit from cheap price!
Brand | NO.1 |
Screen | OLED |
Bluetooth Version | Bluetooth 4.0 |
Screen resolution | 96 x 64 |
Built-in chip type | NRF52832 |
Screen size | 0.95 inch |
Operating mode | Press button,Touch Screen |
RAM | 64K |
ROM | 512K |
IP rating | IP67 |
Alert type | Vibration |
Bluetooth calling | Caller ID display,Caller's name display,Phone call reminder |
Find phone | No |
Groups of alarm | 1 |
Health tracker | Heart rate monitor,Sedentary reminder,Sleep monitor |
Messaging | Message reminder |
Notification | Yes |
Other Function | Alarm,Altimeter,Brightness Adjusting,GPS,Siri,Thermometer |
Notification type | Facebook,Twitter,Wechat,WhatsApp |
Battery Capacity | 350mAh |
Charging Time | About 2hours |
Standby time | About 3 weeks |
Type of battery | Polymer Battery |
Band material | Silicone |
Case material | Zinc Alloy |
Shape of the dial | Round |
Dial size | 4.40 x 4.40 x 1.30 cm / 1.73 x 1.73 x 0.51 inches |
Band size | 25.50 x 2.20 cm / 10.04 x 0.87 inches |
Compatible OS | Android,IOS |
Language | English,French,German,Italian,Japanese,Portuguese,Russian,Simplified Chinese,Spanish,Traditional Chinese |
Available Color | Gray,Green,Red |
Product weight | 0.1050 kg |
Package weight | 0.1970 kg |
Product size (L x W x H) | 25.50 x 4.40 x 1.30 cm / 10.04 x 1.73 x 0.51 inches |
Package size (L x W x H) | 10.00 x 8.00 x 7.00 cm / 3.94 x 3.15 x 2.76 inches |
Package Contents | 1 x Smart Watch, 1 x English User Manual, 1 x Charging Cable |
Price History
Main Features:●GPS: built-in GPS module, it can independently record GPS.●Heart Rate Monitor: measure your heart rate, monitor your health condition. ●Real-time Temperature and Altitude Measure: special for outdoor sports, so that you can respond to sudden weather changes.●Multiple Sports Modes Record: walking, running, climbing, swimming, and cycling.●Support Languages:English, French, German, Italian, Japanese, Portuguese, Russian, Simplified Chinese, Spanish, Traditional Chinese.●APP Download: Hplus ( download it in the Google Play or App Store ).●Lift your hand, or turn over your hand, bright the screen.●The screen isn't always on the normally on state. Other Usual Functions:● Alarm● Sleep Monitor● Sedentary Reminder● Pedometer● Calls and Messages Reminder