Lenovo S5 Pro 4G Smartphone 64GB International Version
Enjoy surfing on social media with large capacity battery that won’t let the Lenovo S5 Pro Smartphone battery die quickly.
$17.99 $9.89
Lenovo S5 Pro 4G Smartphone is here to meet you needs! Images made with Lenovo phone are more delicate and detailed with dual rear and front cameras of the smartphone which adopt the design inspired by human eye. Different photo scenes and clearer zoom in helps you to reveal the artist within you. With face recognition function that works even in the dark environments where no light is found, unlock the screen of your phone in few seconds.
Comfortable grip design high-resolution full screen and more fuselage space are what make the Lenovo S5 Pro unique. Eye-catchy metal body has delicate details that make the smartphone look sturdy. 6GB large RAM and 64GB ROM create the needed space for all the documents and applications. Stereo speakers of two-channel, increase the pleasure of the music listening experience. Get it now through online shopping!
Brand | Lenovo |
Language | Indonesian, Malay, Catalan, Czech, Danish, German, Estonian, English, Spanish, Filipino, French, Croatian, Italian, latvian, Lithuanian, Hungarian, Dutch, Norwegian, polish, Portuguese, romanian, slovak, Finnish, Swedish, Vietnamese, and Greek, Turkish, Bulgarian, Russian, Serbian, Ukrainian, Armenian, Hebrew, Urdu, Arabic, Persian, Hindi, Bengali, Thai, Korean, Burmese, Japanese, simplified Chinese, Traditional Chinese |
OS | Android 8.1 |
Service Provider | Unlocked |
SIM Card Slot | Dual SIM,Dual Standby |
SIM Card Type | Dual Nano SIM |
Type | 4G Phablet |
CPU | Qualcomm Snapdragon 636 |
Cores | 1.8GHz,Octa Core |
External Memory | TF card up to 256GB ( not included ) |
GPU | Adreno 509 |
RAM | 6GB RAM |
ROM | 64GB |
2G | GSM 1800MHz,GSM 1900MHz,GSM 850MHz,GSM 900MHz |
3G | WCDMA B1 2100MHz,WCDMA B2 1900MHz,WCDMA B5 850MHz,WCDMA B8 900MHz |
Network type | CDMA,FDD-LTE,GSM,TD-SCDMA,TDD-LTE,WCDMA |
WIFI | 2.4G/5G WiFi,802.11a/b/g/n/ac wireless internet |
Wireless Connectivity | 2.4GHz/5GHz WiFi,3G,4G,A-GPS,Bluetooth,CDMA,Dual Band WiFi,GPS,GSM,WiFi |
CDMA | CDMA BC0 |
TD-SCDMA | TD-SCDMA B34/B39 |
4G LTE | FDD B1 2100MHz,FDD B2 1900MHz,FDD B20 800MHz,FDD B3 1800MHz,FDD B5 850MHz,FDD B7 2600MHz,FDD B8 900MHz,TDD B34 2100MHz,TDD B38 2600MHz,TDD B39 1900MHz,TDD B40 2300MHz,TDD B41 2500MHz |
Screen resolution | 2246 x 1080 |
Screen size | 6.2 inch |
Screen type | Capacitive |
Auto Focus | Yes |
Back-camera | 12.0MP + 20.0MP |
Camera Functions | Face Beauty,Face Detection,Panorama Shot |
Camera type | Quad cameras |
Flashlight | Yes |
Front camera | 20.0MP + 8.0MP |
Touch Focus | Yes |
Live wallpaper support | Yes |
MS Office format | Excel,PPT,Word |
Music format | AAC,AMR,FLAC,MP3,OGG,WAV,WMA |
Picture format | BMP,GIF,JPEG,JPG,PNG |
Video format | 3GP,AVI,FLV,H.265,MKV,MOV,MP4,TS,WMV |
Additional Features | 3G,4G,Alarm,Bluetooth,Browser,Calculator,Calendar,Camera,E-book,Fingerprint recognition,Fingerprint Unlocking,GPS,Gravity Sensing,Gravity Sensing System,Light Sensing,Light Sensing System,MMS,MP3,MP4,Notification,Sound Recorder,Video Call,WiFi |
Bluetooth Version | Bluetooth 5.0 |
Google Play Store | Yes |
I/O Interface | 1 x Nano SIM Card Slot,3.5mm Audio Out Port,Microphone,Nano SIM/TF Card Slot,Speaker,Type-C |
Sensor | E-Compass,Gravity Sensor,Gyroscope |
Sound Recorder | Yes |
Battery Capacity (mAh) | 3500mAh Built-in |
Battery Type | Li-ion Battery,Non-removable |
Cell Phone | 1 |
Charger | 1 |
English Manual | 1 |
SIM Needle | 1 |
USB Cable | 1 |
Product weight | 0.1700 kg |
Package weight | 0.4605 kg |
Product size (L x W x H) | 15.45 x 7.55 x 0.77 cm / 6.08 x 2.97 x 0.3 inches |
Package size (L x W x H) | 18.00 x 10.00 x 3.00 cm / 7.09 x 3.94 x 1.18 inches |
Specification: Lenovo S5 Pro 4G Smartphone 64GB International Version
MPN |
---|